Total Bids Placed:
Highest bidder was: m********i
Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
---|---|---|---|
m********i | September 21, 2023 10:27 am | £280.00 | |
The Auction will start | September 19, 2023 12:00 am |
Highest bidder was: m********i
Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
---|---|---|---|
m********i | September 21, 2023 10:27 am | £280.00 | |
The Auction will start | September 19, 2023 12:00 am |
Price | Bid Increment |
---|---|
£0.00 - £500.00 | £10.00 |
£501.00 - £1,000.00 | £20.00 |
£1,001.00 - £2,000.00 | £50.00 |
£2,001.00 - £0.00 | £100.00 |
Reviews
There are no reviews yet.