Description
Shed Plate “9D” Buxton 1935-1963, ex LNWR Depot with an allocation of approx. 55 locos. Code transferred to Newton Heath in 1963-1968, ex L&Y Depot with an allocation of approx. 80 locos. Ex loco back.
Shed Plate “9D” Buxton 1935-1963, ex LNWR Depot with an allocation of approx. 55 locos. Code transferred to Newton Heath in 1963-1968, ex L&Y Depot with an allocation of approx. 80 locos. Ex loco back.
Highest bidder was: t************n
| Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
|---|---|---|---|
| t************n | April 12, 2024 11:04 am | £90.00 | |
| The Auction will start | April 3, 2024 12:00 am | ||
| Price | Bid Increment |
|---|---|
| £0.00 - £500.00 | £10.00 |
| £501.00 - £1,000.00 | £20.00 |
| £1,001.00 - £2,000.00 | £50.00 |
| £2,001.00 - £0.00 | £100.00 |
Reviews
There are no reviews yet.