Description
EMU Destination Sign from the Overhead Electric Units that operated on the Manchester Route
EMU Destination Sign from the Overhead Electric Units that operated on the Manchester Route
Highest bidder was: s************l
| Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
|---|---|---|---|
| s************l | October 3, 2026 1:17 pm | £60.00 | |
| The Auction will start | September 12, 2026 3:00 pm | ||
| Price | Bid Increment |
|---|---|
| £0.00 - £499.00 | £10.00 |
| £500.00 - £999.00 | £20.00 |
| £1,000.00 - £1,999.00 | £50.00 |
| £2,000.00 - £100,000.00 | £100.00 |
Reviews
There are no reviews yet.