Description
4 x BR Handlamps BR(W) BR(M), 2 x BR. Embossed, one lacking vessel. 3 aspect.
4 x BR Handlamps BR(W) BR(M), 2 x BR. Embossed, one lacking vessel. 3 aspect.
Highest bidder was: d************t
| Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
|---|---|---|---|
| d************t | October 1, 2026 12:29 pm | £90.00 | |
| The Auction will start | September 12, 2026 3:00 pm | ||
| Price | Bid Increment |
|---|---|
| £0.00 - £499.00 | £10.00 |
| £500.00 - £999.00 | £20.00 |
| £1,000.00 - £1,999.00 | £50.00 |
| £2,000.00 - £100,000.00 | £100.00 |
| £0.00 - £0.00 | £0.00 |
Reviews
There are no reviews yet.